These hooks are for lifting, transporting, and handling of steel and aluminum coiled material. Hooks are counterweighted to balance and hang level at all times for easy insertion and removal from coil.
Constructed of high strength steel, all corners and surfaces that will contact the coil are properly radiused, smoothed and curved to eliminate stress concentrations and prevent damage to the edges and inner surface wraps of the coil material.
Item Number | Capacity | Coil Width | Dim. A | Dim. B | Dim. C | Dim. D | Dim. E | Dim. F | Dim. H | Dim. K | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||||
1 1/2 Ton | ||||||||||||
71-30-18 | 3,000 lbs | 12" | 18" | 10" | 16" | 20" | 5" | 3" | 5 3/4" | 1 3/4" | 5 5/8" | 150 LBS |
71-30-24 | 3,000 | 18 | 24 | 13 | 22 | 20 | 5 1/2 | 3 | 6 1/4 | 1 3/4 | 5 5/8 | 180 |
71-30-30 | 3,000 | 24 | 30 | 16 | 28 | 20 | 6 | 3 | 6 3/4 | 1 3/4 | 5 5/8 | 215 |
71-30-36 | 3,000 | 30 | 36 | 19 | 34 | 20 | 6 1/4 | 3 | 7 | 1 3/4 | 5 5/8 | 248 |
71-30-48 | 3,000 | 36 | 48 | 25 | 43 | 20 | 7 | 3 | 7 3/4 | 1 3/4 | 1 5/8 | 319 |
71-30-60 | 3,000 | 48 | 60 | 31 | 55 | 20 | 7 1/2 | 3 | 8 1/4 | 1 3/4 | 1 5/8 | 394 |
3 Ton | ||||||||||||
71-60-18 | 6,000 | 12 | 18 | 10 | 16 | 20 | 5 3/4 | 4 | 7 7/8 | 3 1/8 | 2 5/8 | 288 |
71-60-24 | 6,000 | 18 | 24 | 13 | 22 | 20 | 6 1/4 | 4 | 8 3/4 | 3 1/8 | 2 5/8 | 335 |
71-60-30 | 6,000 | 24 | 30 | 16 | 28 | 20 | 6 3/4 | 4 | 8 7/8 | 3 1/8 | 2 5/8 | 389 |
71-60-36 | 6,000 | 30 | 36 | 19 | 34 | 20 | 7 | 4 | 9 1/8 | 3 1/8 | 2 5/8 | 441 |
71-60-48 | 6,000 | 36 | 48 | 25 | 43 | 20 | 8 | 4 | 10 1/8 | 3 1/8 | 2 5/8 | 541 |
71-60-60 | 6,000 | 48 | 60 | 31 | 55 | 20 | 8 3/4 | 4 | 10 7/8 | 3 1/8 | 2 5/8 | 720 |
5 Ton | ||||||||||||
71-100-24 | 10,000 | 18 | 24 | 13 | 22 | 24 | 7 1/2 | 4 | 9 1/2 | 3 | 2 3/4 | 459 |
71-100-36 | 10,000 | 24 | 36 | 19 | 31 | 24 | 9 | 4 | 11 | 3 | 2 3/4 | 503 |
71-100-48 | 10,000 | 36 | 48 | 25 | 43 | 24 | 9 1/8 | 4 | 12 1/2 | 4 1/2 | 3 5/8 | 975 |
71-100-60 | 10,000 | 48 | 60 | 31 | 55 | 24 | 9 3/8 | 4 | 12 3/4 | 4 1/2 | 3 5/8 | 1,099 |
71-100-72 | 10,000 | 60 | 72 | 37 | 67 | 24 | 9 3/8 | 4 | 14 1/4 | 6 | 5 | 1,510 |
7 1/2 Ton | ||||||||||||
71-150-36 | 15,000 | 24 | 36 | 19 | 31 | 27 | 9 1/8 | 4 | 12 1/2 | 4 | 3 5/8 | 947 |
71-150-48 | 15,000 | 36 | 48 | 25 | 43 | 27 | 10 3/8 | 4 | 13 3/4 | 4 | 3 5/8 | 1,228 |
71-150-60 | 15,000 | 48 | 60 | 31 | 55 | 27 | 10 1/8 | 4 | 15 1/4 | 5 3/4 | 5 | 1,665 |
71-150-72 | 15,000 | 60 | 72 | 37 | 67 | 27 | 10 7/8 | 4 | 16 | 5 3/4 | 5 | 1,995 |
10 Ton | ||||||||||||
71-200-36 | 20,000 | 24 | 36 | 19 | 31 | 27 | 9 1/8 | 4 | 13 3/4 | 5 1/4 | 5 | 1,247 |
71-200-48 | 20,000 | 36 | 48 | 25 | 43 | 27 | 10 5/8 | 4 | 15 1/4 | 5 1/4 | 5 | 1,606 |
71-200-60 | 20,000 | 48 | 60 | 31 | 55 | 27 | 11 5/8 | 4 | 16 1/4 | 5 1/4 | 5 | 1,953 |
71-200-72 | 20,000 | 60 | 72 | 37 | 67 | 27 | 12 5/8 | 4 | 17 1/4 | 5 1/4 | 5 | 2,297 |
15 Ton | ||||||||||||
71-300-48 | 30,000 | 36 | 48 | 25 | 43 | 30 | 11 3/4 | 4 1/2 | 16 3/4 | 5 3/4 | 5 3/4 | 2,282 |
71-300-60 | 30,000 | 48 | 60 | 31 | 55 | 30 | 12 3/4 | 4 1/2 | 17 3/4 | 5 3/4 | 5 3/4 | 2,704 |
71-300-72 | 30,000 | 60 | 72 | 37 | 67 | 30 | 13 3/4 | 4 1/2 | 18 3/4 | 5 3/4 | 5 3/4 | 3,191 |
20 Ton | ||||||||||||
71-400-48 | 40,000 | 36 | 78 | 25 | 43 | 30 | 12 | 5 1/2 | 19 3/4 | 8 1/2 | 7 1/4 | 3,217 |
71-400-60 | 40,000 | 48 | 60 | 31 | 55 | 30 | 13 | 5 1/2 | 20 3/4 | 8 1/2 | 7 1/4 | 3,928 |
71-400-72 | 40,000 | 60 | 72 | 37 | 67 | 30 | 13 3/4 | 5 1/2 | 21 1/2 | 8 1/2 | 7 1/4 | 4,355 |
25 Ton | ||||||||||||
71-500-48 | 50,000 | 36 | 48 | 25 | 43 | 30 | 13 1/4 | 5 1/2 | 20 1/2 | 8 | 7 1/4 | 3,692 |
71-500-60 | 50,000 | 48 | 60 | 31 | 55 | 30 | 14 1/4 | 5 1/2 | 21 1/2 | 8 | 7 1/4 | 4,311 |
71-500-72 | 50,000 | 60 | 72 | 37 | 67 | 30 | 15 1/4 | 5 1/2 | 22 1/2 | 8 | 7 1/4 | 4,924 |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.