These tongs are for handling any coiled material having an open core, such as steel or aluminum. Parallel arm tongs save valuable floor space in storage and handling areas. This tong requires only a narrow aisle for removal of the tong from the coil, thus enabling the coils to be stacked close together.
The tongs are balanced for rapid easy adjustment. Only a light pull on the hand chain is required to open or close the tong. When under load the tong exerts a positive closing force which provides a grabbing action on the coil.
The lifting pads are curved and all parts that may contact the load are smoothly finished to minimize chance of damage to the coiled material.
Item Number | Capacity | Coil Widths - Dim. A | Dim. B | Dim. C | Dim. D | Dim. E | Dim. F | Dim. H | Dim. K | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||||
72-100-30 | 10,000 LBS | 10" | 30" | 20" | 5" | 12 5/8" | 6" | 61" | 2 3/4" | 2 5/8" | 722 LBS |
72-100-48 | 10,000 | 16 | 48 | 20 | 5 | 12 5/8 | 6 | 71 | 2 3/4 | 2 5/8 | 832 |
72-100-60 | 10,000 | 18 | 60 | 22 | 5 | 13 | 6 | 81 | 3 1/4 | 2 7/8 | 990 |
72-200-60 | 20,000 | 18 | 60 | 22 | 5 | 13 | 6 | 83 | 4 | 3 5/8 | 1,114 |
72-200-72 | 20,000 | 24 | 72 | 22 | 5 | 13 | 6 | 90 | 4 | 3 5/8 | 1,356 |
72-300-60 | 30,000 | 18 | 60 | 27 | 5 | 16 3/4 | 6 | 95 | 4 | 3 7/8 | 1,728 |
72-300-72 | 30,000 | 24 | 72 | 27 | 5 | 16 3/4 | 6 | 102 | 4 | 3 7/8 | 2,078 |
72-400-60 | 40,000 | 18 | 60 | 27 | 5 | 16 3/4 | 6 | 96 | 5 1/4 | 5 | 1,938 |
72-400-72 | 40,000 | 24 | 72 | 27 | 5 | 16 3/4 | 6 | 104 | 5 1/4 | 5 | 2,100 |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.