These hooks are designed to lift and rotate narrow coils from "eye to sky" to "eye horizontal" and vice versa. They can also transport the coil in the "eye horizontal" position.
All parts that may contact the load are smoothly finished to minimize chance of damage to the coiled material.
Item Number | Capacity | Dim. A | Dim. B | Dim. C | Dim. HR | Dim. R | Dim. W |
---|---|---|---|---|---|---|---|
1/2 Ton | |||||||
76-10-6-13 | 1,000 LBS | 2 | 2 3/4 | 3 1/2 | 18 | 13 | 6 |
76-10-12-13 | 1,000 | 2 | 2 3/4 | 3 1/2 | 22 | 13 | 12 |
1 Ton | |||||||
76-20-8-16 | 2,000 | 2 | 2 3/4 | 3 1/2 | 23 | 16 | 8 |
1 1/4 Ton | |||||||
76-25-5-22 | 2,500 | 2 1/2 | 3 1/2 | 3 | 29 1/2 | 22 | 5 |
1 3/4 Ton | |||||||
76-35-5-22 | 3,500 | 2 1/2 | 3 1/2 | 3 | 29 1/2 | 22 | 5 |
2 Ton | |||||||
76-40-10-18 | 4,000 | 2 1/2 | 3 1/2 | 3 | 26 | 18 | 10 |
76-40-12-20 | 4,000 | 2 1/2 | 3 1/2 | 3 | 28 1/2 | 20 | 12 |
3 1/2 Ton | |||||||
76-70-12-20 | 7,000 | 3 1/4 | 3 1/4 | 3 | 29 | 20 | 12 |
5 Ton | |||||||
76-100-12-24 | 10,000 | 3 3/4 | 3 3/4 | 3 | 34 | 24 | 12 |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.