Downs Series 562 Jib Cranes are of the self-supporting type and require no top bracing of any kind. They require very little headroom and will turn through a full 360 degrees. These cranes are excellent for use in machine and fabrication shops or for loading and unloading of trucks and storage areas. They also should be considered for all locations where a crane is required and overhead supports, struts, or guy-lines are not available or cannot be used.
The clear height under the jib and the jib length may be changed to suit operating conditions. The jib beam will accommodate any standard trolley equipped with a pneumatic, electric or hand operated chain hoist. of nominal lifting speed (25 fpm or less). Contact Sales if higher lift speeds are used.
Downs Series 562 Jib Cranes are equipped with special self-aligning rollers and thrust assemblies, allowing for easy rotation of the jib even while under full load. All bearings are factory lubricated for long life.
Item Number | Capacity | Span Dim. A |
Height Under Beam Dim. B |
Height Overall Dim. C |
Beam Size Dim. D |
Hood Dim. E |
Back Swing Dim. F |
Base Plate Thickness Dim. G |
Base Diameter Dim. H |
Bolt Circle Diameter Dim. J |
Bolt Diameter Dim. K |
Number Of Bolts Dim. N |
Pipe Diameter Dim. P |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 Ton | ||||||||||||||
562-005-08 | 500 lbs | 8' | 10' | 127" | 7" | 12" | 13 9/16" | 5/8" | 30" | 26" | 3/4" | 6 each | 8 3/4" | 844 LBS |
562-005-10 | 500 | 10 | 10 | 127 | 7 | 12 | 13 9/16 | 5/8 | 30 | 26 | 3/4 | 6 | 8 3/4 | 875 |
562-005-12 | 500 | 12 | 10 | 127 | 7 | 12 | 13 9/16 | 5/8 | 30 | 26 | 3/4 | 6 | 8 3/4 | 905 |
562-005-14 | 500 | 14 | 10 | 128 | 8 | 12 | 13 9/16 | 5/8 | 30 | 26 | 3/4 | 6 | 8 3/4 | 982 |
562-005-16 | 500 | 16 | 10 | 128 | 8 | 12 | 13 9/16 | 5/8 | 30 | 26 | 3/4 | 6 | 8 3/4 | 1,018 |
562-005-18 | 500 | 18 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 3/4 | 36 | 32 | 1 | 6 | 10 3/4 | 1,457 |
562-005-20 | 500 | 20 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 3/4 | 36 | 32 | 1 | 6 | 10 3/4 | 1,509 |
1/2 Ton | ||||||||||||||
562-010-08 | 1,000 | 8 | 10 | 127 | 7 | 12 | 13 9/16 | 5/8 | 30 | 26 | 3/4 | 6 | 8 3/4 | 844 |
562-010-10 | 1,000 | 10 | 10 | 128 | 8 | 12 | 13 9/16 | 5/8 | 30 | 26 | 3/4 | 6 | 8 3/4 | 908 |
562-010-12 | 1,000 | 12 | 10 | 128 | 8 | 13 1/4 | 14 7/8 | 3/4 | 36 | 32 | 1 | 6 | 10 3/4 | 1,213 |
562-010-14 | 1,000 | 14 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 3/4 | 36 | 32 | 1 | 6 | 10 3/4 | 1,313 |
562-010-16 | 1,000 | 16 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 3/4 | 36 | 32 | 1 | 6 | 10 3/4 | 1,407 |
562-010-18 | 1,000 | 18 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 2,150 |
562-010-20 | 1,000 | 20 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 2,210 |
1 Ton | ||||||||||||||
562-020-08 | 2,000 | 8 | 10 | 128 | 8 | 13 1/4 | 14 7/8 | 3/4 | 36 | 32 | 1 | 6 | 10 3/4 | 1,142 |
562-020-10 | 2,000 | 10 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 3/4 | 36 | 32 | 1 | 6 | 10 3/4 | 1,254 |
562-020-12 | 2,000 | 12 | 10 | 130 | 10 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 1,870 |
562-020-14 | 2,000 | 14 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 2,020 |
562-020-16 | 2,000 | 16 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 2,085 |
562-020-18 | 2,000 | 18 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 1 | 48 | 44 | 1 1/4 | 6 | 14 | 2,771 |
562-020-20 | 2,000 | 20 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 1 | 48 | 44 | 1 1/4 | 6 | 14 | 2,851 |
1 1/2 Ton | ||||||||||||||
562-030-08 | 3,000 | 8 | 10 | 130 | 10 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 1,766 |
562-030-10 | 3,000 | 10 | 10 | 130 | 10 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 1,801 |
562-030-12 | 3,000 | 12 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 1,955 |
562-030-14 | 3,000 | 14 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 1 | 48 | 44 | 1 1/4 | 6 | 14 | 2,604 |
562-030-16 | 3,000 | 16 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 1 | 48 | 44 | 1 1/4 | 6 | 14 | 2,687 |
562-030-18 | 3,000 | 18 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,695 |
562-030-20 | 3,000 | 20 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 4,048 |
2 Ton | ||||||||||||||
562-040-08 | 4,000 | 8 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 1 | 42 | 38 | 1 1/4 | 6 | 12 3/4 | 1,829 |
562-040-10 | 4,000 | 10 | 10 | 132 | 12 | 25 3/4 | 27 1/16 | 1 | 48 | 44 | 1 1/4 | 6 | 14 | 2,297 |
562-040-12 | 4,000 | 12 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 1 | 48 | 44 | 1 1/4 | 6 | 14 | 2,516 |
562-040-14 | 4,000 | 14 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,528 |
562-040-16 | 4,000 | 16 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,825 |
562-040-18 | 4,000 | 18 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,935 |
562-040-20 | 4,000 | 20 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 5,387 |
3 Ton | ||||||||||||||
562-060-08 | 6,000 | 8 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 1 | 48 | 44 | 1 1/4 | 6 | 14 | 2,348 |
562-060-10 | 6,000 | 10 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,353 |
562-060-12 | 6,000 | 12 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,608 |
562-060-14 | 6,000 | 14 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 5,060 |
562-060-16 | 6,000 | 16 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 5,167 |
562-060-18 | 6,000 | 18 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 5,497 |
562-060-20 | 6,000 | 20 | 12 | 164 | 20 | 38 | 40 | 1 1/4 | 66 | 60 | 1 3/4 | 8 | 20 | 7,195 |
4 Ton | ||||||||||||||
562-080-08 | 8,000 | 8 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,268 |
562-080-10 | 8,000 | 10 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,498 |
562-080-12 | 8,000 | 12 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 4,952 |
562-080-14 | 8,000 | 14 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 5,237 |
562-080-16 | 8,000 | 16 | 12 | 164 | 20 | 38 | 40 | 1 1/4 | 66 | 60 | 1 3/4 | 8 | 20 | 6,595 |
562-080-18 | 8,000 | 18 | 12 | 168 | 24 | 38 | 40 | 1 1/4 | 66 | 60 | 1 3/4 | 8 | 20 | 7,023 |
562-080-20 | 8,000 | 20 | 12 | 168 | 24 | 38 | 40 | 1 1/4 | 66 | 60 | 1 3/4 | 8 | 20 | 7,195 |
5 Ton | ||||||||||||||
562-100-08 | 10,000 | 8 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 1 1/4 | 54 | 50 | 1 1/2 | 6 | 16 | 3,390 |
562-100-10 | 10,000 | 10 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 4,840 |
562-100-12 | 10,000 | 12 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 5,107 |
562-100-14 | 10,000 | 14 | 12 | 168 | 24 | 38 | 40 | 1 1/4 | 66 | 60 | 1 3/4 | 8 | 20 | 6,710 |
562-100-16 | 10,000 | 16 | 12 | 168 | 24 | 38 | 40 | 1 1/4 | 66 | 60 | 1 3/4 | 8 | 20 | 6,866 |
6 Ton | ||||||||||||||
562-120-08 | 12,000 | 8 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 4,730 |
562-120-10 | 12,000 | 10 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 1 1/4 | 60 | 54 | 1 1/2 | 8 | 18 | 4,975 |
562-120-12 | 12,000 | 12 | 12 | 168 | 24 | 38 | 40 | 1 1/4 | 66 | 60 | 1 3/4 | 8 | 20 | 6,534 |
FOR USE WITH HOISTS HAVING A SPEED GREATER THAN 25 FPM, CONTACT THE FACTORY. | ||||||||||||||
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.