Downs Fixed Fork Pallet Hooks will handle all standard type pallets. Series 77 hooks are counterbalanced to hang level at all times, without the need for any adjustment. Series 77SL hooks are designed to work with a slip link to reduce the weight of the pallet hook. Each of their unique design features allow for minimal backout space and easy maneuverability even in the tightest of quarters. they are easily centered on the load with little effort. The forks, made of high strength alloy steel, are particularly easy to slip under standard pallet runners.
Item Number |
Capacity | Pallet Size Fork Length B |
Dim. A |
Dim. C |
Dim. D |
Dim. E |
Dim. F |
Dim. H |
Dim. K |
Dim. L |
Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 Ton | |||||||||||
77-5-24 | 500 LBS | 24" | 13" | 50" | 1 1/2" | 2" | 58" | 6" | 1 3/4" | 12" | 142 LBS |
77-5-32 | 500 | 32 | 17 | 50 | 1 1/2 | 2 | 58 | 6 | 1 3/4 | 20 | 157 |
77-5-36 | 500 | 36 | 19 | 50 | 1 1/2 | 2 | 58 | 6 | 1 3/4 | 20 | 163 |
77-5-42 | 500 | 42 | 22 | 50 | 1 1/2 | 2 | 58 | 6 | 1 3/4 | 26 | 177 |
1/2 Ton | |||||||||||
77-10-24 | 1,000 | 24 | 13 | 50 | 1 1/2 | 2 | 59 | 6 | 2 | 12 | 204 |
77-10-32 | 1,000 | 32 | 17 | 50 | 1 1/2 | 2 | 59 | 6 | 2 | 20 | 214 |
77-10-36 | 1,000 | 36 | 19 | 50 | 1 1/2 | 2 | 59 | 6 | 2 | 20 | 224 |
77-10-42 | 1,000 | 42 | 22 | 50 | 1 1/2 | 2 | 59 | 6 | 2 | 26 | 235 |
77-10-48 | 1,000 | 48 | 25 | 50 | 1 1/2 | 2 | 59 | 6 | 2 | 26 | 251 |
1 Ton | |||||||||||
77-20-32 | 2,000 | 32 | 17 | 50 | 1 1/2 | 2 | 60 | 6 | 2 | 20 | 299 |
77-20-36 | 2,000 | 36 | 19 | 50 | 1 1/2 | 2 | 60 | 6 | 2 | 20 | 302 |
77-20-42 | 2,000 | 42 | 22 | 50 | 1 1/2 | 2 | 60 | 6 | 2 | 26 | 316 |
77-20-48 | 2,000 | 48 | 25 | 50 | 2 | 3 | 60 | 6 | 2 | 26 | 460 |
77-20-54 | 2,000 | 54 | 28 | 50 | 2 | 3 | 60 | 6 | 2 | 32 | 491 |
77-20-60 | 2,000 | 60 | 31 | 50 | 2 | 3 | 60 | 6 | 2 | 38 | 555 |
11/2 Ton | |||||||||||
77-30-32 | 3,000 | 32 | 17 | 50 | 2 | 3 | 60 | 6 | 2 | 20 | 424 |
77-30-36 | 3,000 | 36 | 19 | 50 | 2 | 3 | 60 | 6 | 2 | 20 | 432 |
77-30-42 | 3,000 | 42 | 22 | 50 | 2 | 3 | 61 | 6 | 2 | 26 | 503 |
77-30-48 | 3,000 | 48 | 25 | 50 | 2 | 3 | 61 | 6 | 2 | 26 | 521 |
77-30-54 | 3,000 | 54 | 28 | 50 | 2 | 3 | 61 | 6 | 2 | 32 | 631 |
77-30-60 | 3,000 | 60 | 31 | 50 | 2 | 3 | 61 | 6 | 2 | 38 | 678 |
2 Ton | |||||||||||
77-40-32 | 4,000 | 32 | 17 | 50 | 2 | 3 | 61 | 6 | 2 | 20 | 468 |
77-40-36 | 4,000 | 36 | 19 | 50 | 2 | 3 | 61 | 6 | 2 | 20 | 542 |
77-40-42 | 4,000 | 42 | 22 | 50 | 2 | 3 | 61 | 6 | 2 | 26 | 575 |
77-40-48 | 4,000 | 48 | 25 | 50 | 2 | 5 | 62 | 6 | 2 | 26 | 773 |
77-40-54 | 4,000 | 54 | 28 | 50 | 2 | 5 | 62 | 6 | 2 | 32 | 821 |
77-40-60 | 4,000 | 60 | 31 | 50 | 2 | 5 | 62 | 6 | 2 | 38 | 974 |
3 Ton | |||||||||||
77-60-36 | 6,000 | 36 | 17 | 50 | 2 | 5 | 62 | 6 | 2 | 20 | 814 |
77-60-42 | 6,000 | 42 | 22 | 50 | 2 | 5 | 62 | 6 | 2 | 26 | 820 |
77-60-48 | 6,000 | 48 | 25 | 50 | 2 | 5 | 67 | 10 | 3 | 26 | 881 |
77-60-54 | 6,000 | 54 | 28 | 50 | 2 | 5 | 67 | 10 | 3 | 32 | 1,046 |
77-60-60 | 6,000 | 60 | 31 | 50 | 2 | 5 | 67 | 10 | 3 | 38 | 1,105 |
4 Ton | |||||||||||
77-80-36 | 8,000 | 36 | 17 | 50 | 2 | 5 | 67 | 10 | 3 | 20 | 918 |
77-80-42 | 8,000 | 42 | 22 | 50 | 2 | 5 | 67 | 10 | 3 | 26 | 964 |
77-80-48 | 8,000 | 48 | 25 | 50 | 2 | 5 | 68 | 9 | 3 | 26 | 1,200 |
77-80-54 | 8,000 | 54 | 28 | 50 | 2 | 5 | 68 | 9 | 3 | 32 | 1,233 |
77-80-60 | 8,000 | 60 | 31 | 50 | 2 | 5 | 68 | 9 | 3 | 38 | 1,318 |
5 Ton | |||||||||||
77-100-36 | 10,000 | 36 | 17 | 50 | 2 | 5 | 68 | 9 | 3 | 20 | 1,057 |
77-100-42 | 10,000 | 42 | 22 | 50 | 2 | 5 | 68 | 9 | 3 | 26 | 1,190 |
77-100-48 | 10,000 | 48 | 25 | 50 | 2 | 5 1/2 | 68 | 9 | 3 | 26 | 1,358 |
77-100-54 | 10,000 | 54 | 28 | 50 | 2 | 6 | 68 | 9 | 3 | 32 | 1,602 |
77-100-60 | 10,000 | 60 | 31 | 50 | 3 | 4 | 70 | 9 | 4 | 38 | 1,747 |
71/2 Ton | |||||||||||
77-150-42 | 15,000 | 42 | 22 | 50 | 3 | 4 | 70 | 9 | 4 | 26 | 1,593 |
77-150-48 | 15,000 | 48 | 25 | 50 | 3 | 4 | 70 | 9 | 4 | 26 | 1,610 |
77-150-54 | 15,000 | 54 | 28 | 50 | 3 | 4 | 70 | 9 | 4 | 32 | 1,851 |
77-150-60 | 15,000 | 60 | 31 | 50 | 3 | 4 1/2 | 70 | 9 | 4 | 38 | 2,005 |
10 Ton | |||||||||||
77-200-48 | 20,000 | 48 | 25 | 50 | 3 | 5 | 70 | 9 | 4 | 26 | 1,888 |
77-200-54 | 20,000 | 54 | 28 | 50 | 3 | 5 1/2 | 70 | 9 | 4 | 32 | 2,193 |
77-200-60 | 20,000 | 60 | 31 | 50 | 3 | 6 | 70 | 9 | 4 | 38 | 2,748 |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.