Downs Close-Clearance Pipe Tongs have several exclusive features which make them extremely desirable when handling pipe in close quarters or on construction jobs.
These tongs have relatively narrow back out on the arms for use in laying pipe in the ground, hence they are often referred to as Trench-Type Pipe Tongs. They can also grasp a pipe firmly and hold the pipe from an off-center position, when pushing sections of pipe together in trenches. the tongs are equipped with a special latch type lifting ring or lifting eye, which will allow the tong to be locked open so that it may be lowered onto the pipe section and grab the pipe without further manipulation. To release the pipe, the ring is lowered and shifted to catch the latch. Lifting the tong again in the latched position and releasing the pipe.
The main body of the tongs are ruggedly constructed of welded steel for rough use. Their unique design protects the tong mechanism from most abuse normally encountered.
Sizes shown in following table are for ASTM A53 Steel Pipe. Other tongs for other pipe standards are available upon request.
Item Number |
NOMINAL PIPE SIZE |
Capacity | Weight | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
Dim. A | Dim. B | Dim. C | Dim. D | Dim. E | Dim. F | ||||
498-5 | 5" | 1,000 LBS | 17 LBS | 5 9/16" | 9" | 10" | 4" | 18" | 3 1/2" |
498-6 | 6 | 1,500 | 21 | 6 5/8 | 11 | 12 | 4 | 21 | 3 1/2 |
498-8 | 8 | 2,000 | 45 | 8 5/8 | 14 | 15 | 5 | 27 | 3 1/2 |
498-10 | 10 | 2,500 | 60 | 10 3/4 | 16 | 18 | 5 | 34 | 3 1/2 |
498-12 | 12 | 3,000 | 96 | 12 3/4 | 20 | 22 | 6 | 35 | 4 |
498-14 | 14 | 3,500 | 129 | 14 | 22 | 25 | 6 | 37 | 5 |
498-15 | 15 | 3,500 | 134 | 15 | 23 | 26 | 6 | 39 | 5 |
498-16 | 16 | 4,000 | 156 | 16 | 24 | 26 | 6 | 41 | 5 |
498-18 | 18 | 4,500 | 189 | 18 | 26 | 29 | 7 | 45 | 5 |
498-20 | 20 | 5,000 | 235 | 20 | 29 | 32 | 7 | 49 | 5 |
498-22 | 22 | 5,000 | 298 | 22 | 31 | 35 | 7 | 55 | 6 |
498-24 | 24 | 5,500 | 338 | 24 | 34 | 38 | 8 | 60 | 6 |
498-26 | 26 | 5,500 | 360 | 26 | 35 | 40 | 8 | 60 | 6 |
498-28 | 28 | 6,000 | 390 | 28 | 38 | 43 | 10 | 64 | 8 |
498-30 | 30 | 6,000 | 431 | 30 | 40 | 45 | 10 | 68 | 8 |
498-36 | 36 | 10.000 | 750 | 36 | 48 | 54 | 12 | 80 | 8 |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.