This manually operated non-adjustable sheet lifter is most useful where there is very little variation in material width and where quantities to be handled do not justify more expensive equipment.
Item Number | Capacity | For Sheet Widths-Dim E |
Height Dim A |
Weight | Dimension | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Open | Closed | B | C | F | |||||||
1 Ton | |||||||||||
543-20-24 | 2,000 LBS | 24" | 23" | 26" | 104 LBS | 10" | 60" | 5 1/4" | |||
543-20-30 | 2,000 | 30 | 25 | 29 | 111 | 10 | 60 | 5 1/2 | |||
543-20-36 | 2,000 | 36 | 28 | 33 | 118 | 10 | 60 | 5 3/4 | |||
543-20-48 | 2,000 | 48 | 30 | 38 | 142 | 10 | 60 | 5 3/4 | |||
2 Ton | |||||||||||
543-40-24 | 4,000 | 24 | 24 | 26 | 136 | 10 | 72 | 6 1/2 | |||
543-40-30 | 4,000 | 30 | 25 | 30 | 146 | 10 | 72 | 6 1/2 | |||
543-40-36 | 4,000 | 36 | 27 | 33 | 149 | 10 | 72 | 6 1/2 | |||
543-40-48 | 4,000 | 48 | 30 | 38 | 164 | 10 | 72 | 6 1/2 | |||
3 Ton | |||||||||||
543-60-24 | 6,000 | 24 | 25 | 28 | 220 | 10 | 84 | 6 1/2 | |||
543-60-30 | 6,000 | 30 | 27 | 31 | 225 | 10 | 84 | 6 1/2 | |||
543-60-36 | 6,000 | 36 | 31 | 34 | 229 | 10 | 84 | 6 1/2 | |||
543-60-48 | 6,000 | 48 | 33 | 41 | 281 | 10 | 84 | 6 1/2 | |||
543-60-60 | 6,000 | 60 | 36 | 48 | 328 | 10 | 84 | 7 | |||
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.