amazon sort by number of reviews at 5 stars

amazon sort by number of reviews at 5 stars

amazon sort by number of reviews at 5 starsthis manually operated non-adjustable sheet lifter is most useful where there is very little variation in material width and where quantities to be handled do not justify more expensive equipment.

item number capacity for sheet
widths-dim e
height
dim a
weight dimension
open closed b c f
1 ton
543-20-24 2,000 lbs 24" 23" 26" 104 lbs 10" 60" 5 1/4"
543-20-30 2,000 30 25 29 111 10 60 5 1/2
543-20-36 2,000 36 28 33 118 10 60 5 3/4
543-20-48 2,000 48 30 38 142 10 60 5 3/4
2 ton
543-40-24 4,000 24 24 26 136 10 72 6 1/2
543-40-30 4,000 30 25 30 146 10 72 6 1/2
543-40-36 4,000 36 27 33 149 10 72 6 1/2
543-40-48 4,000 48 30 38 164 10 72 6 1/2
3 ton
543-60-24 6,000 24 25 28 220 10 84 6 1/2
543-60-30 6,000 30 27 31 225 10 84 6 1/2
543-60-36 6,000 36 31 34 229 10 84 6 1/2
543-60-48 6,000 48 33 41 281 10 84 6 1/2
543-60-60 6,000 60 36 48 328 10 84 7
dimensions given are in round numbers. we reserve the right to make changes to our designs at any time that may not be reflected in the table. please ask for a certified dimension print for current dimensions.

amazon sort by number of reviews at 5 stars

improper use of lifting equipment may cause serious injury or death.
only a qualified operator, as defined by the asme b30.20 standards, shall operate equipment.
read and understand general warnings before operating equipment.

copyright amazon sort by number of reviews at 5 stars © 2021 · all rights amazon sort by number of reviews at 5 stars reserved · downs crane & hoist company, inc.
designers and manufactures of "below the hook" material handling equipment.

contacts