Low headroom sheet lifters are for one man operation. They will save hours of time and money over any other method of handling loose or bundled sheet steel. The low headroom feature will allow stacking material high and close to the ceiling. The small space or side clearance required will permit setting the stacks close together thus storing more material in a smaller area.
The straight line horizontal opening and closing of the grab is fast and easy. The manual rotation of the hand wheel will provide infinite adjustment for sheets of any width between the maximum and minimum width capacity of the grab. This horizontal movement is accomplished thru a system of precision cut tooth racks, spur gears and efficient multiple thread worm gearing. The various units are easily disassembled for inspection and repair.
Listed below are the most popular sizes for handling steel sheel. We are, however, prepared to furnish this style grab in any size and capacity for handling any material for which they are suitable. for speed and convenience in operation, wood strips or separators should be placed between each lift of sheets. These generally consist of 3/4" or thicker material placed lengthwise of the sheets and five or six inches from each edge. This will provide an opening for quick easy entry and removal of the carrying angles of the grab.
Click here for feature sheet.
Item Number | Capacity | For Sheet Widths |
Weight | Dimension | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | A | B | C | D | E | F | |||
2 Ton | ||||||||||
551-40-36 | 4,000 LBS | 12" | 36" | 575 LBS | 9 3/4" | 9" | 84" | 12" | 38" | 4 1/2" |
551-40-48 | 4,000 | 16 | 48 | 600 | 9 7/8 | 9 | 84 | 16 | 50 | 4 1/2 |
551-40-54 | 4,000 | 18 | 54 | 615 | 9 7/8 | 9 | 84 | 18 | 56 | 4 1/2 |
551-40-60 | 4,000 | 20 | 60 | 635 | 9 7/8 | 9 | 84 | 20 | 62 | 4 1/2 |
3 Ton | ||||||||||
551-60-36 | 6,000 | 12 | 36 | 580 | 9 3/4 | 10 | 84 | 12 | 38 | 4 1/2 |
551-60-48 | 6,000 | 16 | 48 | 620 | 9 7/8 | 10 | 84 | 16 | 50 | 4 1/2 |
551-60-54 | 6,000 | 18 | 54 | 630 | 10 7/8 | 10 | 84 | 18 | 56 | 4 1/2 |
551-60-60 | 6,000 | 20 | 60 | 645 | 10 7/8 | 10 | 84 | 20 | 62 | 4 1/2 |
4 Ton | ||||||||||
551-80-36 | 8,000 | 12 | 36 | 640 | 11 3/4 | 15 | 84 | 12 | 38 | 4 5/8 |
551-80-48 | 8,000 | 16 | 48 | 670 | 12 1/4 | 15 | 84 | 16 | 50 | 4 5/8 |
551-80-54 | 8,000 | 18 | 54 | 680 | 12 1/4 | 15 | 84 | 18 | 56 | 4 5/8 |
551-80-60 | 8,000 | 20 | 60 | 710 | 12 1/4 | 15 | 84 | 20 | 62 | 4 5/8 |
5 Ton | ||||||||||
551-100-48 | 10,000 | 16 | 48 | 810 | 13 | 16 | 84 | 16 | 50 | 4 3/4 |
551-100-54 | 10,000 | 18 | 54 | 835 | 13 | 16 | 84 | 18 | 56 | 4 3/4 |
551-100-60 | 10,000 | 20 | 60 | 870 | 13 | 16 | 84 | 20 | 62 | 4 3/4 |
551-100-72 | 10,000 | 24 | 72 | 910 | 13 | 16 | 84 | 24 | 74 | 4 3/4 |
7 1/2 Ton | ||||||||||
551-150-54 | 15,000 | 18 | 54 | 1,165 | 16 | 18 | 84 | 18 | 56 | 5 1/4 |
551-150-72 | 15,000 | 24 | 72 | 1,260 | 16 | 18 | 84 | 24 | 74 | 5 1/4 |
10 Ton | ||||||||||
551-200-54 | 20,000 | 18 | 54 | 1,280 | 17 1/4 | 20 | 84 | 18 | 56 | 5 1/2 |
551-200-72 | 20,000 | 24 | 72 | 1,390 | 17 1/4 | 20 | 84 | 24 | 74 | 5 1/2 |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.