These double flanged cast steel crane wheels are suitable for all types of power driven cranes. They are designed with treads and flanges of the proper contour to operate on the runway rails with a minimum of friction and wear. The treads may be finished straight, tapered or crowned. Flanges are heavy and may be finished for lighter rails than the maximum sizes listed. Wheels may be adapted to any style of mounting and fitted with any type of bearing.
Wheels will be furnished either "Rough Cast" or "Finished", as ordered.
Note: The cored hole diameter "DI" in the table below may be varied to suit and either core diameter or finished bore dimensions must be specified.
We have a number of wheel patterns, which are not listed, please solicit your inquiries for crane wheels of any style or size to sales@downscrane.com.
ITEM NO. |
TREAD DIA. (IN) |
HUB TYPE |
CAPACITY PER WHEEL (LBS) |
FOR MAX. A.S.C.E RAIL (# RAIL) |
WGT. (LBS) |
DIMENSIONS (INCHES) |
||||||
A | B | CI | DI | EI | FI | GI | ||||||
3543 | 7-1/2 | SHORT | 8,000 | 30 | 36 | 7-1/2 | 8-3/4 | 4-1/4 | 1-13/16 | 3-1/8 | 3-5/8 | |
3544 | 7-1/2 | LONG | 8,000 | 30 | 42 | 7-1/2 | 8-3/4 | 4-1/4 | 1-13/16 | 3-1/8 | 5-1/8 | |
3549 | 9 | SHORT | 10,000 | 35 | 47 | 9 | 10-1/2 | 4-3/4 | 1-13/16 | 3-1/8 | 3-5/8 | |
3550 | 9 | LONG | 10,000 | 35 | 51 | 9 | 10-1/2 | 4-3/4 | 1-13/16 | 3-1/8 | 5-1/8 | |
3553 | 10 | SHORT | 12,000 | 50 | 81 | 10 | 11-1/2 | 5-1/2 | 2-1/8 | 3-3/4 | 4-1/4 | |
3554 | 10 | LONG | 12,000 | 50 | 90 | 10 | 11-1/2 | 5-1/2 | 2-1/8 | 3-3/4 | 5-3/4 | |
3555 | 10-1/2 | SHORT | 12,000 | 40 | 63 | 10-1/2 | 11-3/4 | 5-1/4 | 1-15/16 | 3-3/8 | 3-7/8 | |
3556 | 10-1/2 | LONG | 12,000 | 40 | 71 | 10-1/2 | 11-3/4 | 5-1/4 | 1-15/16 | 3-3/8 | 5-3/8 | |
3561 | 12 | SHORT | 12,500 | 40 | 73 | 12 | 13-1/4 | 5-1/2 | 1-15/16 | 3-3/8 | 3-7/8 | |
3562 | 12 | LONG | 12,500 | 40 | 81 | 12 | 13-1/4 | 5-1/2 | 1-15/16 | 3-3/8 | 5-5/8 | |
3563 | 12 | SHORT | 15,000 | 60 | 97 | 12 | 13-1/2 | 5-1/2 | 2-5/16 | 4-1/8 | 4-5/8 | |
3564 | 12 | LONG | 15,000 | 60 | 106 | 12 | 13-1/2 | 5-1/2 | SEE | 2-5/16 | 4-1/8 | 6-3/8 |
3569 | 15 | SHORT | 17,500 | 50 | 115 | 15 | 16-1/2 | 5-7/8 | NOTE | 2-3/16 | 3-7/8 | 4-3/8 |
3570 | 15 | LONG | 17,500 | 50 | 125 | 15 | 16-1/2 | 5-7/8 | ABOVE | 2-3/16 | 3-7/8 | 6-3/8 |
3573 | 15 | SHORT | 20,000 | 70 | 150 | 15 | 16-1/2 | 5-3/4 | 2-3/8 | 4-1/4 | 4-3/4 | |
3574 | 15 | LONG | 20,000 | 70 | 160 | 15 | 16-1/2 | 5-3/4 | 2-3/8 | 4-1/4 | 6-3/4 | |
3577 | 18 | SHORT | 30,000 | 70 | 185 | 18 | 19-1/2 | 7 | 2-3/8 | 4-1/4 | 4-3/4 | |
3578 | 18 | LONG | 30,000 | 70 | 206 | 18 | 19-1/2 | 7 | 2-3/8 | 4-1/4 | 7 | |
3585 | 21 | SHORT | 50,000 | 80 | 321 | 21 | 22-3/4 | 9-1/4 | 2-13/16 | 5 | 5-5/8 | |
3586 | 21 | LONG | 50,000 | 80 | 363 | 21 | 22-3/4 | 9-1/4 | 2-13/16 | 5 | 8-1/8 | |
3593 | 24 | SHORT | 70,000 | 100 | 442 | 24 | 25-3/4 | 9-1/2 | 2-15/16 | 5-1/4 | 5-7/8 | |
3594 | 24 | LONG | 70,000 | 100 | 464 | 24 | 25-3/4 | 9-1/2 | 2-15/16 | 5-1/4 | 8-5/8 | |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.