Downs Series 563 Jib Cranes are of the self-supporting type and require no top bracing of any kind. They require very little headroom and will turn through a full 360 degrees. These cranes are excellent for use in machine and fabrication shops or for loading and unloading of trucks and storage areas. They also should be considered for all locations where a crane is required and overhead supports, struts, or guy-lines are not available or cannot be used.
The clear height under the jib and the jib length may be changed to suit operating conditions. The jib beam will accommodate any standard trolley equipped with a pneumatic, electric or hand operated chain hoist. of nominal lifting speed (25 fpm or less). Contact Sales if higher lift speeds are used.
Downs Series 563 Jib Cranes are equipped with special self-aligning rollers and thrust assemblies, allowing for easy rotation of the jib even while under full load. All bearings are factory lubricated for long life. These cranes are placed in the footing, either directly or perferred method of using an insert.
Item Number | Capacity | Span Dim. A |
Height Under Beam Dim. B |
Height Overall Dim. C |
Beam Size Dim. D |
Hood Dim. E |
Back Swing Dim. F |
Standard Depth of Insert Dim. M |
Pipe Diameter Dim. P |
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/4 Ton | ||||||||||
563-005-08 | 500 lbs | 8' | 10' | 127" | 7" | 12" | 13 9/16" | 48" | 8 3/4" | 737 LBS |
563-005-10 | 500 | 10 | 10 | 127 | 7 | 12 | 13 9/16 | 48 | 8 3/4 | 768 |
563-005-12 | 500 | 12 | 10 | 127 | 7 | 12 | 13 9/16 | 48 | 8 3/4 | 796 |
563-005-14 | 500 | 14 | 10 | 128 | 8 | 12 | 13 9/16 | 48 | 8 3/4 | 875 |
563-005-16 | 500 | 16 | 10 | 128 | 8 | 12 | 13 9/16 | 48 | 8 3/4 | 911 |
563-005-18 | 500 | 18 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 48 | 10 3/4 | 1,280 |
563-005-20 | 500 | 20 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 48 | 10 3/4 | 1,332 |
1/2 Ton | ||||||||||
563-010-08 | 1,000 | 8 | 10 | 127 | 7 | 12 | 13 9/16 | 48 | 8 3/4 | 737 |
563-010-10 | 1,000 | 10 | 10 | 128 | 8 | 12 | 13 9/16 | 48 | 8 3/4 | 801 |
563-010-12 | 1,000 | 12 | 10 | 128 | 8 | 13 1/4 | 14 7/8 | 48 | 10 3/4 | 1,038 |
563-010-14 | 1,000 | 14 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 48 | 10 3/4 | 1,138 |
563-010-16 | 1,000 | 16 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 48 | 10 3/4 | 1,230 |
563-010-18 | 1,000 | 18 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,842 |
563-010-20 | 1,000 | 20 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,902 |
1 Ton | ||||||||||
563-020-08 | 2,000 | 8 | 10 | 128 | 8 | 13 1/4 | 14 7/8 | 48 | 10 3/4 | 965 |
563-020-10 | 2,000 | 10 | 10 | 130 | 10 | 13 1/4 | 14 7/8 | 48 | 10 3/4 | 1,077 |
563-020-12 | 2,000 | 12 | 10 | 130 | 10 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,562 |
563-020-14 | 2,000 | 14 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,712 |
563-020-16 | 2,000 | 16 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,777 |
563-020-18 | 2,000 | 18 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 60 | 14 | 2,378 |
563-020-20 | 2,000 | 20 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 60 | 14 | 2,468 |
1 1/2 Ton | ||||||||||
563-030-08 | 3,000 | 8 | 10 | 130 | 10 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,458 |
563-030-10 | 3,000 | 10 | 10 | 130 | 10 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,493 |
563-030-12 | 3,000 | 12 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,647 |
563-030-14 | 3,000 | 14 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 60 | 48 | 2,211 |
563-030-16 | 3,000 | 16 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 60 | 14 | 2,294 |
563-030-18 | 3,000 | 18 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 60 | 16 | 3,139 |
563-030-20 | 3,000 | 20 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 60 | 16 | 4,459 |
2 Ton | ||||||||||
563-040-08 | 4,000 | 8 | 10 | 132 | 12 | 21 3/8 | 22 13/16 | 48 | 12 3/4 | 1,521 |
563-040-10 | 4,000 | 10 | 10 | 132 | 12 | 25 3/4 | 27 1/16 | 60 | 14 | 1,904 |
563-040-12 | 4,000 | 12 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 60 | 2,123 | |
563-040-14 | 4,000 | 14 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 60 | 16 | 2,969 |
563-040-16 | 4,000 | 16 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 60 | 16 | 3,268 |
563-040-18 | 4,000 | 18 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 60 | 16 | 3,379 |
563-040-20 | 4,000 | 20 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 60 | 18 | 4,041 |
3 Ton | ||||||||||
563-060-08 | 6,000 | 8 | 10 | 135 | 15 | 25 3/4 | 27 1/16 | 60 | 14 | 1,931 |
563-060-10 | 6,000 | 10 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 60 | 16 | 2,794 |
563-060-12 | 6,000 | 12 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 60 | 16 | 3,043 |
563-060-14 | 6,000 | 14 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 60 | 18 | 4,514 |
563-060-16 | 6,000 | 16 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 60 | 18 | 4,621 |
563-060-18 | 6,000 | 18 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 60 | 18 | 4,951 |
563-060-20 | 6,000 | 20 | 12 | 164 | 20 | 38 | 40 | 60 | 20 | 6,322 |
4 Ton | ||||||||||
563-080-08 | 8,000 | 8 | 12 | 159 | 15 | 30 3/4 | 32 1/8 | 60 | 16 | 2,709 |
563-080-10 | 8,000 | 10 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 60 | 16 | 2,939 |
563-080-12 | 8,000 | 12 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 60 | 18 | 4,406 |
563-080-14 | 8,000 | 14 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 60 | 18 | 4,691 |
563-080-16 | 8,000 | 16 | 12 | 164 | 20 | 38 | 40 | 60 | 20 | 5,722 |
563-080-18 | 8,000 | 18 | 12 | 168 | 24 | 38 | 40 | 60 | 20 | 6,152 |
563-080-20 | 8,000 | 20 | 12 | 168 | 24 | 38 | 40 | 60 | 20 | 6,322 |
5 Ton | ||||||||||
563-100-08 | 10,000 | 8 | 12 | 162 | 18 | 30 3/4 | 32 1/8 | 60 | 16 | 2,631 |
563-100-10 | 10,000 | 10 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 60 | 18 | 4,294 |
563-100-12 | 10,000 | 12 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 60 | 18 | 4,481 |
563-100-14 | 10,000 | 14 | 12 | 168 | 24 | 38 | 40 | 60 | 20 | 5,837 |
563-100-16 | 10,000 | 16 | 12 | 168 | 24 | 38 | 40 | 60 | 20 | 5,993 |
6 Ton | ||||||||||
563-120-08 | 12,000 | 8 | 12 | 162 | 18 | 36 1/4 | 37 7/8 | 60 | 18 | 4,184 |
563-120-10 | 12,000 | 10 | 12 | 164 | 20 | 36 1/4 | 37 7/8 | 60 | 18 | 4,429 |
563-120-12 | 12,000 | 12 | 12 | 168 | 24 | 38 | 40 | 60 | 20 | 5,681 |
FOR USE WITH HOISTS HAVING A SPEED GREATER THAN 25 FPM, CONTACT THE FACTORY. | ||||||||||
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.