Downs Die Block Tongs are designed for lifting heavy steel dies. They are adjusted to fit the different sizes in their range by twisting the knurled knob on the shaft.
Item Number |
Capacity | MATERIAL SIZE |
Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
11874-0-MOD | 500 LBS | 2 TO 7" | 45 LBS | ||||||
11874-1 | 3,000 | 7 TO 10 1/2 | 40 | ||||||
11874-2 | 3,000 | 9 TO 14 1/2 | 48 | ||||||
11874-3 | 3,000 | 11 TO 18 1/2 | 55 | ||||||
11874-4 | 3,000 | 14 TO 24 1/2 | 65 | ||||||
12440 | 3,000 | 17 TO 30 | 78 | ||||||
12441 | 6,000 | 18 TO 30 | 111 | ||||||
12459 | 6,000 | 21 1/8 TO 36 | 127 | ||||||
660-60-34 | 6,000 | 20 TO 34 | 119 | ||||||
660-60-48 | 6,000 | 26 1/2 TO 48 | 174 | ||||||
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.