These full ball and roller bearing wheel assemblies are suitable for medium to heavy service. The cartridge type bearing housings are designed to be mounted in the truck members with a small amount of side clearance and held in place with a keeper plate. This slight looseness will allow for proper distribution of load.
We have an engineering staff that can design assemblies which are not listed, Please solicit your inquiries to sales@downscrane.com.
ITEM NO. |
TREAD DIA. (IN) |
TYPE | CAPACITY PER WHEEL (LBS) |
FOR MAX. A.S.C.E RAIL (# RAIL) |
GEAR RATIO |
WGT. (LBS) |
DIMENSIONS (INCHES) |
|||||||||||||
A | B | C | E | H | J | K | M | O | P | R | S | T | U | |||||||
3681 | 12 | NON-GEARED | 12,500 | 40 | 131 | 12 | 13-1/4 | 2-3/4 | 7-3/16 | 5 | 13/16 | |||||||||
3682 | 12 | GEARED | 12,500 | 40 | 4.12-1 | 205 | 12 | 13-1/4 | 2-3/4 | 7-3/16 | 5-3/8 | 12 | 10-9/16 | 4-1/4 | 1-7/16 | 5 | 3/8 | 8.20 | 2-1/8 | 13/16 |
3683 | 12 | NON-GEARED | 15,000 | 60 | 158 | 12 | 13-1/2 | 3-1/8 | 7-15/16 | 5 | 13/16 | |||||||||
3684 | 12 | GEARED | 15,000 | 60 | 4.12-1 | 233 | 12 | 13-1/2 | 3-1/8 | 7-15/16 | 5-3/4 | 12-3/8 | 11-5/16 | 4-1/4 | 1-7/16 | 5 | 3/8 | 8.20 | 2-1/8 | 13/16 |
3689 | 15 | NON-GEARED | 17,500 | 50 | 177 | 15 | 16-1/2 | 3 | 7-15/16 | 5 | 13/16 | |||||||||
3690 | 15 | GEARED | 17,500 | 50 | 4.00-1 | 284 | 15 | 16-1/2 | 3 | 7-15/16 | 5-3/4 | 12-1/2 | 11-7/16 | 4-1/4 | 1-7/16 | 5 | 3/8 | 10.00 | 2-1/8 | 13/16 |
3693 | 15 | NON-GEARED | 20,000 | 70 | 212 | 15 | 16-1/2 | 3-3/16 | 8-5/16 | 5 | 13/16 | |||||||||
3694 | 15 | GEARED | 20,000 | 70 | 4.00-1 | 320 | 15 | 16-1/2 | 3-3/16 | 8-5/16 | 6 | 12-3/4 | 11-7/8 | 4-1/4 | 1-7/16 | 5 | 3/8 | 10.00 | 2-1/8 | 13/16 |
3697 | 18 | NON-GEARED | 30,000 | 70 | 344 | 18 | 19-1/2 | 3-3/16 | 8-9/16 | 5 | 13/16 | |||||||||
3698 | 18 | GEARED | 30,000 | 70 | 4.11-1 | 495 | 18 | 19-1/2 | 3-3/16 | 8-9/16 | 6 | 15 | 12-1/16 | 6 | 1-15/16 | 5 | 1/2 | 11.50 | 3-1/16 | 13/16 |
3705 | 21 | NON-GEARED | 50,000 | 80 | 443 | 21 | 22-3/4 | 3-5/8 | 9-3/4 | 6-1/2 | 15/16 | |||||||||
3706 | 21 | GEARED | 50,000 | 80 | 4.32-1 | 837 | 21 | 22-3/4 | 3-5/8 | 9-3/4 | 6-5/8 | 16 | 13-1/4 | 6 | 2-7/16 | 6-1/2 | 5/8 | 14.16 | 3-3/4 | 15/16 |
3713 | 24 | NON-GEARED | 70,000 | 100 | 596 | 24 | 25-3/4 | 3-3/4 | 10-1/4 | 6-1/2 | 15/16 | |||||||||
3714 | 24 | GEARED | 70,000 | 100 | 4.11-1 | 971 | 24 | 25-3/4 | 3-3/4 | 10-1/4 | 6-7/8 | 16 | 14 | 6 | 2-7/16 | 6-1/2 | 5/8 | 15.33 | 3-3/4 | 15/16 |
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.