These roller bearing wheel assemblies are for use where it is desired to couple the drive or squaring shaft to the axle without a gear reduction at the wheels. The cartridge type housing should be installed in the truck members with a small amount of side play so that bearings can align themselves under operating conditions.
We have an engineering staff that can design assemblies which are not listed, Please solicit your inquiries to sales@downscrane.com.
ITEM NO. |
TREAD DIA. (IN) |
TYPE | CAPACITY PER WHEEL (LBS) |
FOR MAX. A.S.C.E RAIL (# RAIL) |
WGT. (LBS) |
DIMENSIONS (INCHES) |
|||||||||||||
A | B | C | E | F | H | J | L | N | P | R | U | ||||||||
3735 | 10-1/2 | SHORT SHAFT | 12,000 | 40 | 110 | 10-1/2 | 11-3/4 | 2-3/4 | 5-7/16 | 9-1/4 | 4-5/8 | 5 | 13/16 | ||||||
3736 | 10-1/2 | LONG SHAFT | 12,000 | 40 | 120 | 10-1/2 | 11-3/4 | 2-3/4 | 5-7/16 | 9-1/4 | 4-5/8 | 10 | 5-3/8 | 1-15/16 | 5 | 1/2 | 13/16 | ||
3741 | 12 | SHORT SHAFT | 12,500 | 40 | 131 | 12 | 13-1/4 | 2-3/4 | 5-7/16 | 9-1/4 | 4-5/8 | 5 | 13/16 | ||||||
3742 | 12 | LONG SHAFT | 12,500 | 40 | 205 | 12 | 13-1/4 | 2-3/4 | 5-7/16 | 9-1/4 | 4-5/8 | 10 | 5-3/8 | 1-15/16 | 5 | 1/2 | 13/16 | ||
3743 | 12 | SHORT SHAFT | 15,000 | 60 | 158 | 12 | 13-1/2 | 3-1/8 | 6-3/16 | 10 | 5 | 5 | 13/16 | ||||||
3744 | 12 | LONG SHAFT | 15,000 | 60 | 233 | 12 | 13-1/2 | 3-1/8 | 6-3/16 | 10 | 5 | 10-1/2 | 5-1/2 | 1-15/16 | 5 | 1/2 | 13/16 | ||
3749 | 15 | SHORT SHAFT | 17,500 | 50 | 177 | 15 | 16-1/2 | 3 | 5-15/16 | 9-3/4 | 4-7/8 | 5 | 13/16 | ||||||
3750 | 15 | LONG SHAFT | 17,500 | 50 | 284 | 15 | 16-1/2 | 3 | 5-15/16 | 9-3/4 | 4-7/8 | 10-3/8 | 5-1/2 | 1-15/16 | 5 | 1/2 | 13/16 | ||
3753 | 15 | SHORT SHAFT | 20,000 | 70 | 212 | 15 | 16-1/2 | 3-3/16 | 6-5/16 | 10-1/8 | 5-1/16 | 5 | 13/16 | ||||||
3754 | 15 | LONG SHAFT | 20,000 | 70 | 320 | 15 | 16-1/2 | 3-3/16 | 6-5/16 | 10-1/8 | 5-1/16 | 11 | 5-15/16 | 1-15/16 | 5 | 1/2 | 13/16 | ||
3757 | 18 | SHORT SHAFT | 30,000 | 70 | 344 | 18 | 19-1/2 | 3-3/16 | 6-5/16 | 10-1/8 | 5-1/16 | 5 | 13/16 | ||||||
3758 | 18 | LONG SHAFT | 30,000 | 70 | 495 | 18 | 19-1/2 | 3-3/16 | 6-5/16 | 10-1/8 | 5-1/16 | 11-1/4 | 6-3/8 | 2-7/16 | 5 | 5/8 | 13/16 | ||
3765 | 21 | SHORT SHAFT | 50,000 | 80 | 443 | 21 | 22-3/4 | 3-5/8 | 7-1/4 | 11-1/8 | 5-9/16 | 5-3/4 | 13/16 | ||||||
3766 | 21 | LONG SHAFT | 50,000 | 80 | 837 | 21 | 22-3/4 | 3-5/8 | 7-1/4 | 11-1/8 | 5-9/16 | 12-1/2 | 6-15/16 | 2-11/16 | 5-3/4 | 5/8 | 13/16 | ||
3773 | 24 | SHORT SHAFT | 70,000 | 100 | 596 | 24 | 25-3/4 | 3-3/4 | 7-1/2 | 12 | 6 | 6-1/2 | 15/16 | ||||||
3774 | 24 | LONG SHAFT | 70,000 | 100 | 971 | 24 | 25-3/4 | 3-3/4 | 7-1/2 | 12 | 6 | 13 | 7 | 2-15/16 | 6-1/2 | 3/4 | 15/16 | ||
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions. |
The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.
Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.