Series 97 Spreader Beam

Load spreaders or lifting beams are used when loads need to be lifted on a single hoist but must be supported at two or more points.

Series 97 Spreader Beams are used when it is desirable to have swivel hooks connecting to your load. Swivel hooks change orientation to allow for a versatile connection point.

Lifting eye is made from mild steel and upper inside edges are ground to protect crane hook. Lateral stiffeners are also added to stiffen spreader beam.

Ends of channel are beveled to help protect users from sharp points. Oversized Swivel Hooks with latches are standard to allow for more room to insert slings. If price is of more concern than convenience, ask salesperson to quote with minimum hook size Sales@DownsCrane.com.

Special Fittings and arrangements are available. Please ask salesperson Sales@DownsCrane.com.

1/4 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-005-02 97-005-03 97-005-04 97-005-05 97-005-06 97-005-07 97-005-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-005-09 97-005-10 97-005-12 97-005-14 97-005-16 97-005-18 97-005-20
1/2 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-010-02 97-010-03 97-010-04 97-010-05 97-010-06 97-010-07 97-010-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-010-09 97-010-10 97-010-12 97-010-14 97-010-16 97-010-18 97-010-20
1 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-020-02 97-020-03 97-020-04 97-020-05 97-020-06 97-020-07 97-020-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-020-09 97-020-10 97-020-12 97-02014 97-020-16 97-020-18 97-020-20
11/2 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-030-02 97-030-03 97-030-04 97-030-05 97-030-06 97-030-07 97-030-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-030-09 97-030-10 97-030-12 97-030-14 97-030-16 97-030-18 97-030-20
2 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-040-02 97-040-03 97-040-04 97-040-05 97-040-06 97-040-07 97-040-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-040-09 97-040-10 97-040-12 97-040-14 97-040-16 97-040-18 97-040-20
3 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-060-02 97-060-03 97-060-04 97-060-05 97-060-06 97-060-07 97-060-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-060-09 97-060-10 97-060-12 97-060-14 97-060-16 97-060-18 97-060-20
5 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-100-02 97-100-03 97-100-04 97-100-05 97-100-06 97-100-07 97-100-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-100-09 97-100-10 97-100-12 97-100-14 97-100-16 97-100-18 97-100-20
71/2 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-150-02 97-150-03 97-150-04 97-150-05 97-150-06 97-150-07 97-150-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-150-09 97-150-10 97-150-12 97-150-14 97-150-16 97-150-18 97-150-20
10 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-200-02 97-200-03 97-200-04 97-200-05 97-200-06 97-200-07 97-200-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-200-09 97-200-10 97-200-12 97-200-14 97-200-16 97-200-18 97-200-20
15 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-300-02 97-300-03 97-300-04 97-300-05 97-300-06 97-300-07 97-300-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-300-09 97-300-10 97-300-12 97-300-14 97-300-16 97-300-18 97-300-20
20 Ton
Reach 2'-0" 3'-0" 4'-0" 5'-0" 6'-0" 7'-0" 8'-0"
Item# 97-400-02 97-400-03 97-400-04 97-400-05 97-400-06 97-400-07 97-400-08
Reach 9'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
Item# 97-400-09 97-400-10 97-400-12 97-400-14 97-400-16 97-400-18 97-400-20
Dimensions given are in round numbers. We reserve the right to make changes to our designs at any time that may not be reflected in the table. Please ask for a Certified Dimension Print for current dimensions.

The sizes and capacities listed above are a reference to the most common sizes of this equipment. If you have a different capacity, irregular size or some other need that must be met by our equipment, we will be happy to design one of these pieces of equipment to meet your special needs while also meeting or exceeding our interpretation of the appropriate ANSI / ASME. standards.

Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.

Copyright © 2021 · All Rights Reserved · Downs Crane & Hoist Company, Inc.
Designers and manufactures of "Below the Hook" material handling equipment.

Contacts