temu app reviewslifting eye is made from mild steel and upper inside edges are ground to protect crane hook.
ends of beam are beveled to help protectusers from sharp points and to allow better access to hooks. oversized twin hooks with latches are standard to allow for more room to insert slings.
special fittings and arrangements are available. please ask salesperson
1/4 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-005-02 | 96-005-03 | 96-005-04 | 96-005-05 | 96-005-06 | 96-005-07 | 96-005-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-005-09 | 96-005-10 | 96-005-12 | 96-005-14 | 96-005-16 | 96-005-18 | 96-005-20 | |
1/2 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-010-02 | 96-010-03 | 96-010-04 | 96-010-05 | 96-010-06 | 96-010-07 | 96-010-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-010-09 | 96-010-10 | 96-010-12 | 96-010-14 | 96-010-16 | 96-010-18 | 96-010-20 | |
1 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-020-02 | 96-020-03 | 96-020-04 | 96-020-05 | 96-020-06 | 96-020-07 | 96-020-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-020-09 | 96-020-10 | 96-020-12 | 96-02014 | 96-020-16 | 96-020-18 | 96-020-20 | |
11/2 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-030-02 | 96-030-03 | 96-030-04 | 96-030-05 | 96-030-06 | 96-030-07 | 96-030-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-030-09 | 96-030-10 | 96-030-12 | 96-030-14 | 96-030-16 | 96-030-18 | 96-030-20 | |
2 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-040-02 | 96-040-03 | 96-040-04 | temu app reviews | temu app reviews | temu app reviews | temu app reviews | temu app reviews |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | temu app reviews | temu app reviews | temu app reviews | 96-040-12 | 96-040-14 | 96-040-16 | 96-040-18 | 96-040-20 |
3 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-060-02 | 96-060-03 | 96-060-04 | 96-060-05 | 96-060-06 | 96-060-07 | 96-060-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-060-09 | 96-060-10 | 96-060-12 | 96-060-14 | 96-060-16 | 96-060-18 | 96-060-20 | |
5 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-100-02 | 96-100-03 | 96-100-04 | 96-100-05 | 96-100-06 | 96-100-07 | 96-100-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-100-09 | 96-100-10 | 96-100-12 | 96-100-14 | 96-100-16 | 96-100-18 | 96-100-20 | |
71/2 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-150-02 | 96-150-03 | 96-150-04 | 96-150-05 | 96-150-06 | 96-150-07 | 96-150-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-150-09 | 96-150-10 | 96-150-12 | 96-150-14 | 96-150-16 | 96-150-18 | 96-150-20 | |
10 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-200-02 | 96-200-03 | 96-200-04 | 96-200-05 | 96-200-06 | 96-200-07 | 96-200-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-200-09 | 96-200-10 | 96-200-12 | 96-200-14 | 96-200-16 | 96-200-18 | 96-200-20 | |
15 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-300-02 | 96-300-03 | 96-300-04 | 96-300-05 | 96-300-06 | 96-300-07 | 96-300-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-300-09 | 96-300-10 | 96-300-12 | 96-300-14 | 96-300-16 | 96-300-18 | 96-300-20 | |
20 ton | ||||||||
reach | 2'-0" | 3'-0" | 4'-0" | 5'-0" | 6'-0" | 7'-0" | 8'-0" | |
item# | 96-400-02 | 96-400-03 | 96-400-04 | 96-400-05 | 96-400-06 | 96-400-07 | 96-400-08 | |
reach | 9'-0" | 10'-0" | 12'-0" | 14'-0" | 16'-0" | 18'-0" | 20'-0" | |
item# | 96-400-09 | 96-400-10 | 96-400-12 | 96-400-14 | 96-400-16 | 96-400-18 | 96-400-20 | |
dimensions given are in round numbers. we reserve the right to make changes to our designs at any time that may not be reflected in the table. please ask for a certified dimension print for current dimensions. |
temu app reviews
improper use of lifting equipment may cause serious injury or death.
only a qualified operator, as defined by the asme b30.20 standards, shall operate equipment.
read and understand general warnings before operating equipment.
copyright temu app reviews © 2021 · all rights temu app reviews reserved · downs crane & hoist company, inc.
designers and manufactures of "below the hook" material handling equipment.